Overall Length (mm) | 2370 |
Displacement (cc) | 1745 |
Fuel Type | Petrol |
Maximum Torque | 144 Nm @ 3,000 rpm |
No of gears | 6 |
Seat Height (mm) | 670 |
Displacement (cc) | 1745 |
Maximum Torque | 144 Nm @ 3,000 rpm |
Bore (mm) | 100 |
Stroke (mm) | 111 |
Fuel Delivery System | Fuel Injection |
Fuel Type | Petrol |
Gearbox Type | Manual |
No Of Gears | 6 |
Transmission Type | Chain Drive |
Kerb Weight (Kg)/td> | 322 |
Overall Length (mm) | 2370 |
Wheelbase (mm) | 1665 |
Ground Clearance (mm) | 115 |
Seat Height (mm) | 670 |
Fuel Tank Capacity (Litres) | 19.1 |
Front Suspension | Cartridge Fork |
Rear Suspension | Adjustable Monoshock |
Brake Type | Disc |
Front Disc | Yes |
Rear Disc | Yes |
Calliper Type | Front-4 Piston, Rear-2 Piston Calliper |
Wheel Size (inches) | 18 |
Front Tyre | 160/60R18,70V,BW |
Rear Tyre | 240/40R18,79V,BW |
Tubeless Tyres | 63 |
Colours |
|
Speedometer | Analogue |
Tachometer | Yes |
Tachometer Type | Digital |
Shift Light | Yes |
Electric Start | Yes |
Tripmeter | Yes |
No Of Tripmeters | 2 |
Tripmeter Type | Digital |
Low Fuel Indicator | Yes |
Low Oil Indicator | Yes |
Low Battery Indicator | Yes |
Fuel Gauge | Yes |
Digital Fuel Gauges | Yes |
Pillion Seat | Yes |
Pillion Footrest | Yes |
Pillion Backrest | No |
Pillion Grabrail | Yes |
Stepped Seat | Yes |
Killswitch | Yes |
Clock | Yes |